Alicosolar 550W Mono solar panels 2279*1134*35mm $52
Mga pagtutukoy
ELECTRICAL DATA(STC) | |||||
Numero ng Modelo | ASM144-9-535M | ASM144-9-540M | ASM144-9-545M | ASM144-9-550M | ASM144-9-555M |
Rated Power sa Watts-Pmax(Wp) | 535 | 540 | 545 | 550 | 555 |
Buksan ang Circuit Voltage-Voc(V) | 49.50 | 49.60 | 49.70 | 49.80 | 49.91 |
Short Circuit Current-Isc(A) | 13.64 | 13.74 | 13.84 | 13.94 | 14.04 |
Maximum Power Voltage-Vmpp(V) | 41.87 | 41.99 | 42.11 | 42.20 | 42.29 |
Maximum Power Current-Impp(A | 12.79 | 12.87 | 12.96 | 13.04 | 13.13 |
Kahusayan ng Module (%)★ | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
STC:Irradiance 1000 W/m², Temperatura ng Cell 25°C, Air Mass AM1.5 ayon sa EN 60904-3. ★ Module Efficiency (%):Round-off sa pinakamalapit na numero |
Isulat ang iyong mensahe dito at ipadala ito sa amin